Deck Calculator
Deck Size
Decking Selection
Board Direction
Layout Preference
Advanced Options
| Length | - | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | - | ||||||||||||||||||||||||
| Board Direction | - | ||||||||||||||||||||||||
| Area | - | ||||||||||||||||||||||||
| Usable Field Length | - | ||||||||||||||||||||||||
| Usable Field Width | - | ||||||||||||||||||||||||
| Section Layout | - | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
YOUR NEXT STEP
Bring your outdoor plans to life.
Compare the colours, explore the finishes and get practical advice from our team.
Plan with Confidence, Build with Ease
Order free samples, explore fresh ideas, and use our smart calculators to bring your decking or cladding vision to life.
LET’S TALK ABOUT YOUR PROJECT
Need Further Support
or Advice?
From choosing the right colour to planning your project, our friendly team is here to help.
01 Colour guidance02 Product advice03 Project planning
GOOD PROJECTS START
WITH A CONVERSATION.
WITH A CONVERSATION.
Call our friendly team0415 215 375




